Annecy FC, Ligue 2
Division: 2
Stadium: Parc des Sports
Capacity: 15660
Leagues standings
Ligue 2 22/23
#DateTeam 1ScoreTeam 2
3726 May 23 18:45, FriAnnecy FC-Bordeaux
346 May 23 15:00, SatAnnecy FC-Dijon
2818 Mar 23 16:00, SatAnnecy FC-Guingamp
264 Mar 23 16:00, SatAnnecy FC-FC Metz
2418 Feb 23 16:00, SatAnnecy FC-Amiens
2131 Jan 23 19:45, TueAnnecy FC-Caen
2028 Jan 23 16:00, SatPau FC-Annecy FC
1913 Jan 23 16:00, FriAnnecy FC-Paris FC
1512 Nov 16:00, SatCaen-Annecy FC
1215 Oct 15:00, SatAnnecy FC-Pau FC
630 Aug 18:45, TueDijon-Annecy FC
26 Aug 17:00, SatAmiens1 - 0Annecy FC