Division: 2
Stadium: La Rosaleda Stadium
Capacity: 30044
Leagues standings
LaLiga 2 22/23
#DateTeam 1ScoreTeam 2
4121 May 23 19:00, SunAlaves-Malaga
3830 Apr 23 19:00, SunMalaga-Huesca
3723 Apr 23 19:00, SunLugo-Malaga
3326 Mar 23 19:00, SunMalaga-Leganes
3219 Mar 23 19:00, SunMalaga-Levante
2926 Feb 23 19:00, SunGranada-Malaga
2314 Jan 23 19:00, SatEibar-Malaga
2118 Dec 19:00, SunMalaga-Alaves
1330 Oct 19:00, SunMalaga-Eibar
1116 Oct 19:00, SunMalaga-Lugo
511 Sep 19:00, SunHuesca-Malaga
LaLiga 2 21/22
#DateTeam 1ScoreTeam 2
4228 May 16:15, SatLugo1 - 0Malaga
3723 Apr 16:30, SatMalaga1 - 3Eibar
3616 Apr 14:00, SatLeganes0 - 3Malaga
341 Apr 19:00, FriGirona1 - 0Malaga
3327 Mar 16:15, SunMalaga0 - 2Huesca
2712 Feb 19:30, SatMalaga0 - 1Almería
2118 Dec 21 15:00, SatMalaga0 - 2Leganes
2011 Dec 21 19:30, SatEibar2 - 2Malaga
1615 Nov 21 20:00, MonMalaga1 - 0Tenerife
1223 Oct 21 18:30, SatMalaga1 - 0Lugo
1119 Oct 21 17:00, TueHuesca0 - 0Malaga
512 Sep 21 19:30, SunMalaga2 - 0Girona
44 Sep 21 19:00, SatAlmería2 - 0Malaga
222 Aug 21 15:00, SunUD Ibiza2 - 2Malaga