Stade Brestois 29, Ligue 1
Stadium: Stade Francis-Le Blé, capacity - 15931 (
website)
Last games at home
League#Date (GMT+0)Team 1ScoreTeam 2
Ligue 1383 Jun 19:00, SatStade Brestois 291 - 2Rennes
show the map
Team schedule - 22/23
Ligue 1 22/23
#Date (GMT+0)Team 1ScoreTeam 2
17 Aug 22 13:00, SunRC Lens3 - 2Stade Brestois 29
214 Aug 22 18:45, SunStade Brestois 291 - 1Marseille
321 Aug 22 13:00, SunAngers1 - 3Stade Brestois 29
531 Aug 22 19:00, WedRennes3 - 1Stade Brestois 29
64 Sep 22 13:00, SunStade Brestois 291 - 1Strasbourg
show more
818 Sep 22 13:00, SunStade Brestois 290 - 1AC Ajaccio
92 Oct 22 13:00, SunAJ Auxerre1 - 1Stade Brestois 29
109 Oct 22 13:00, SunStade Brestois 291 - 2FC Lorient
1116 Oct 22 13:00, SunNantes4 - 1Stade Brestois 29
1330 Oct 22 14:00, SunStade Brestois 290 - 0Stade Reims
146 Nov 22 14:00, SunNice1 - 0Stade Brestois 29
1513 Nov 22 14:00, SunStade Brestois 292 - 1Troyes AC
1628 Dec 22 20:00, WedStade Brestois 292 - 4Lyon
171 Jan 14:00, SunMonaco1 - 0Stade Brestois 29
1811 Jan 18:00, WedStade Brestois 290 - 0Lille
1915 Jan 14:00, SunToulouse1 - 1Stade Brestois 29
2029 Jan 14:00, SunStade Brestois 294 - 0Angers
211 Feb 20:00, WedLyon0 - 0Stade Brestois 29
225 Feb 16:05, SunStade Brestois 291 - 1RC Lens
2419 Feb 14:00, SunStade Brestois 291 - 2Monaco
2524 Feb 20:00, FriLille2 - 1Stade Brestois 29
265 Mar 14:00, SunStrasbourg0 - 1Stade Brestois 29
2819 Mar 14:00, SunTroyes AC2 - 2Stade Brestois 29
292 Apr 13:00, SunStade Brestois 293 - 1Toulouse
3116 Apr 13:00, SunStade Brestois 291 - 0Nice
3223 Apr 13:00, SunAC Ajaccio0 - 0Stade Brestois 29
333 May 19:00, WedStade Brestois 292 - 0Nantes
347 May 13:00, SunFC Lorient2 - 1Stade Brestois 29
3514 May 13:00, SunStade Brestois 291 - 0AJ Auxerre
3727 May 19:00, SatMarseille1 - 2Stade Brestois 29
383 Jun 19:00, SatStade Brestois 291 - 2Rennes
Team schedule - 21/22
Ligue 1 21/22
#Date (GMT+0)Team 1ScoreTeam 2
3821 May 22 19:00, SatStade Brestois 292 - 4Bordeaux
3714 May 22 19:00, SatMonaco4 - 2Stade Brestois 29
367 May 22 15:00, SatStade Brestois 290 - 1Strasbourg
3424 Apr 22 13:00, SunFC Metz0 - 1Stade Brestois 29
3320 Apr 22 19:00, WedStade Brestois 292 - 1Lyon
show more
3216 Apr 22 15:00, SatSt-Etienne2 - 1Stade Brestois 29
3110 Apr 22 13:00, SunStade Brestois 291 - 1Nantes
2920 Mar 22 14:00, SunAngers1 - 0Stade Brestois 29
2813 Mar 22 19:45, SunStade Brestois 291 - 4Marseille
275 Mar 22 16:00, SatRC Lens0 - 1Stade Brestois 29
2627 Feb 22 14:00, SunStade Brestois 290 - 1FC Lorient
2520 Feb 22 14:00, SunStade Reims1 - 1Stade Brestois 29
2413 Feb 22 14:00, SunStade Brestois 295 - 1Troyes AC
236 Feb 22 16:00, SunRennes2 - 0Stade Brestois 29
2222 Jan 22 16:00, SatStade Brestois 292 - 0Lille
209 Jan 22 12:00, SunStade Brestois 290 - 3Nice
1922 Dec 21 20:00, WedTroyes AC1 - 1Stade Brestois 29
1811 Dec 21 16:00, SatStade Brestois 290 - 4Montpellier
174 Dec 21 16:00, SatMarseille1 - 2Stade Brestois 29
161 Dec 21 18:00, WedStade Brestois 291 - 0St-Etienne
1528 Nov 21 14:00, SunBordeaux1 - 2Stade Brestois 29
1421 Nov 21 12:00, SunStade Brestois 294 - 0RC Lens
137 Nov 21 14:00, SunFC Lorient1 - 2Stade Brestois 29
1231 Oct 21 16:00, SunStade Brestois 292 - 0Monaco
1123 Oct 21 19:00, SatLille1 - 1Stade Brestois 29
1017 Oct 21 13:00, SunStade Brestois 291 - 1Stade Reims
92 Oct 21 19:00, SatNice2 - 1Stade Brestois 29
826 Sep 21 13:00, SunStade Brestois 291 - 2FC Metz
722 Sep 21 17:00, WedNantes3 - 1Stade Brestois 29
512 Sep 21 13:00, SunStade Brestois 291 - 1Angers
429 Aug 21 13:00, SunStrasbourg3 - 1Stade Brestois 29
215 Aug 21 13:00, SunStade Brestois 291 - 1Rennes
17 Aug 21 15:00, SatLyon1 - 1Stade Brestois 29
Data sources
Ligue 1: Official Website of the Ligue 1, Wikipedia
About Stade Brestois 29
Stade Brestois 29 is a professional football club based in the city of Brest, France. The club was founded in 1950 and plays its home matches at the Stade Francis-Le Blé, which has a capacity of around 15,000 spectators. The team's colors are red and white.
Stade Brestois 29 has a history of fluctuating between the top two tiers of French football. They played their first season in Ligue 1 in the 1981-82 season, but then spent most of the next 30 years bouncing between Ligue 1 and Ligue 2. In 2010, the club won the Ligue 2 title and returned to the top tier for the first time in eight years. They spent three seasons in Ligue 1 before being relegated in 2013.
After a few years of mid-table finishes in Ligue 2, Stade Brestois 29 bounced back and earned promotion back to Ligue 1 for the 2019-20 season, where they have been a regular team since then. The team's most notable achievement is reaching the Coupe de France final in 1982, where they lost to Paris Saint-Germain.